Liquid Measurement Converstion Table |
 |
|
 |
Milliliter Gallon Cups Ounces Tsp Tbsp Liter
---------- ------ ------ ------ --- ---- -----
1.0000 0.00026 0.0042 0.0338 0.203 0.0676 0.0010
1.2321 0.00033 0.0052 0.0417 0.25 0.0833 0.0012
2.4642 0.00065 0.0104 0.0833 0.5 0.1667 0.0025
4.9284 0.00130 0.0208 0.1667 1 0.3333 0.0049
14.7852 0.00391 0.0625 0.5 3 1 0.0148
29.5703 0.00781 0.1250 1 6 2 0.0296
59.1406 0.01563 0.2500 2 12 4 0.0591
78.8542 0.02083 0.3333 2.6667 16 5.3 0.0789
118.2813 0.03125 0.5000 4 24 8 0.1183
157.7083 0.04167 0.6667 5.3333 32 10.6 0.1577
177.4219 0.04688 0.7500 6 36 12 0.1774
236.5625 0.06250 1 8 48 16 0.2366
3785.0000 1 16 128 768 256 3.7850
Appx 19 drops = 1 ml
1 ml = 1 gram H2O
1 liter = 1 kilogram H2O
HTML'd by NPKaye http://npkaye.home.ml.org
|